2021 | Harley-Davidson | Electra Glide Revival | | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - Front: 2020-2021
- Back: 2020-2021
| - |
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - Front: 2017-2021
- Back: 2017-2021
| - |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - Front: 2014-2021
- Back: 2014-2021
| - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - Front: 2012, 2018-2021
- Back: 2012, 2018-2021
| - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | | - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - Front: 2011, 2015-2016
- Back: 2011, 2015-2016
| - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | | - |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - Front: 2010, 2015-2021
- Back: 2010, 2015-2021
| - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | | - |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2013, 2019-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - Front: 2009-2013
- Back: 2009-2013
| - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | | - |
2008-2022 | Harley-Davidson | Street Glide EFI FLHX | | - |
2008-2022 | Harley-Davidson | Road King EFI FLHR | | - |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - Front: 2008-2021
- Back: 2008-2021
| - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - Front: 2019-2021
- Back: 2019-2021
| - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | | - |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE | | - |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 | | - |
2006 | Harley-Davidson | V-Rod VRSCA | - |