Have a similar item?
Sell yours!$747.96
Was $813.00
(8% off)
By shopping from this seller, you're supporting a local dealer.
You can add an option to return this item within 7 days of delivery if it doesn't work out for any reason.
PRODUCT NAME | SEAT |
TYPE | 2-UP SEAT |
MODEL | MAVERICK |
BASE COLOR | BLACK |
COVER MATERIAL | VINYL |
FILL MATERIAL | FOAM |
DECORATION | SMOOTH |
OVERALL SEAT LENGTH | 30" |
DRIVER SEAT LENGTH | 18" |
DRIVER SEAT WIDTH | 15" |
REAR SEAT LENGTH | 12" |
REAR SEAT WIDTH | 6-1/2" |
FEATURES | INCLUDES BACKREST |
UNITS | EACH |
RIDING STYLE | STREET |
2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2019 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2018 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2017 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2009-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008 | Harley-Davidson | Road King EFI FLHR | - | - |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
Payment is held until the item is delivered and approved by a buyer. Receive your item as described or your money back.
Payment is held until the item is delivered and approved by a buyer. Receive your item as described or your money back.
MX Locker © 2024 Accessibility